Details correct as at 10th Oct 2026
Conferences that are recognised by the Chapter of Rehabilitation Physicians, Academy of Medicine, Singapore (AMS) as core activities/programmes will be eligible for CME points. The list may be found here.
*Best viewed in landscape mode on mobile devices
| Name & Organiser | Details | Website | Last held |
| Physiatry ’27: AAP 2027 Annual Meeting Association of Academic Physiatrists | 16/2/27 – 20/2/27 Location: Long Beach, California (US) Category: General Abstracts: Closed AMS-approved: No | https://www.physiatry.org/meetings-events/annual-meeting/ | 2026 (Puerto Rico) |
| 7th International Brain Stimulation Conference Independent (Organised by Elsevier) | 23/2/27 – 26/2/27 Location: Lyon, France Category: Neurorehabilitation Abstracts: Closed AMS-approved: No | https://www.elsevier.com/events/conferences/all/international-brain-stimulation-conference | 2025 (Kobe) |
| ASIA 2027 Annual Scientific Meeting American Spinal Injury Association | 5/3/27 – 7/3/27 Location: Charlotte, North Carolina (US) Category: SCI Abstracts: Closed AMS-approved: Yes | https://asia-spinalinjury.org/annualscientificmeeting/ | 2026 (Texas) |
| ISPO 21st World Congress International Society for Prosthetics & Orthotics | 22/3/27 – 25/3/27 Location: Bangkok, Thailand Category: Prosthetics Abstracts: Closes 14th Dec 2026 AMS-approved: Yes | https://www.ispo-congress.com/ | 2025 (Stockholm) |
| AOCPRM 2027/55th Annual Meeting of TAPMR Asia-Oceanian Society of Physical and Rehabilitation Medicine + Taiwan Academy of Physical Medicine and Rehabilitation | 25/3/27 – 28/3/27 Location: Taipei, Taiwan Category: General Abstracts: Closed AMS-approved: Yes | https://aocprm2027.org/ | 2025 (Penang) |
| APS 47th Annual Scientific Meeting/16th ISPP Conference 2027 Australian Pain Society + International Symposium on Paediatric Pain | 13/4/27 – 16/4/27 Location: Gold Coast, Australia Category: Pain Abstracts: Closed AMS-approved: Yes | https://aps-ispp2027.com/ | 2026 (Adelaide) |
| 13th ESO Conference (ESOC 2027) European Stroke Organisation | 19/5/27 – 21/5/27 Location: Vienna, Austria Category: Stroke Abstracts: Opens Autumn 2026 AMS-approved: Yes | https://eso-stroke.org/esoc2027/ | 2026 (Maastricht) |
| 16th World Congress on Brain Injury International Brain Injury Association | 23/5/27 – 26/5/27 Location: Halifax, Nova Scotia (Canada) Category: TBI Abstracts: Closes 23rd Oct 2026 AMS-approved: Yes | https://braininjurycongress.org/ | 2025 (Montreal) |
| ACSM 74th Annual Meeting American College of Sports Medicine | 1/6/27 – 4/6/27 Location: Indianapolis, Indiana (US) Category: Exercise Abstracts: Closes 4th Nov 2026 AMS-approved: Yes | https://acsm.org/events-general/annual-meeting/ | 2026 (Salt Lake City) |
| 2027 ASCO Annual Meeting American Society of Clinical Oncology | 4/6/27 – 8/6/27 Location: Chicago, Illinois (US) Category: Cancer Rehab Abstracts: Opens 4th Nov 2026 AMS-approved: No | https://www.asco.org/annual-meeting | 2026 (Chicago) |
| 21st ISPRM World Congress / PIT PERDOSRI XXVI International Society of Physical and Rehabilitation Medicine + Indonesian Society of Physical and Rehabilitation Medicine | 12/6/27 – 17/6/27 Location: Bali, Indonesia Category: General Abstracts: Closes Dec 2026 AMS-approved: Yes | https://isprm2027.com/ | 2026 (Vancouver, ISPRM) 2026 (Batam, PERDOSRI) |
| MASCC/ISOO 2027 Annual Meeting Multinational Association of Supportive Care in Cancer + International Society of Oral Oncology | 24/6/27 – 26/6/27 Location: Rotterdam, The Netherlands Category: Cancer Rehab Abstracts: Closes 13th Jan 2027 AMS-approved: No | https://mascc.org/annualmeeting2027/ | 2026 (Melbourne) |
| 2027 RMSANZ 10th Annual Scientific Meeting Rehabilitation Medicine Society of Australia and New Zealand | 18/7/27 – 21/7/27 Location: Melbourne, Victoria (Australia) Category: General Abstracts: Closes 9th Nov 2026 AMS-approved: No | https://www.dccam.com.au/rmsanz2027/home | 2026 (Darwin) |
| ANZSOC 2027 The Australian & New Zealand Stroke Organisation (previously Stroke Society of Australasia) | 31/8/27 – 3/9/27 Location: Wellington, New Zealand Category: Stroke Abstracts: TBC AMS-approved: Yes | https://www.anzsoconference.org/ | 2026 (Brisbane) |
| 10th International Congress on Neuropathic Pain (NeuPSIG 2027) International Association for the Study of Pain Neuropathic Pain Special Interest Group | 2/9/27 – 4/9/27 Location: Helsinki, Finland Category: Pain Abstracts: TBC AMS-approved: No | https://neupsigcongress.org/ | 2025 (Berlin) |
| 2027 ASCIP Annual Meeting Academy of Spinal Cord Injury Professionals | 5/9/27 – 8/9/27 Location: TBC Category: SCI Abstracts: TBC AMS-approved: No | https://www.academyscipro.org/event/ascip-2027-save-the-date/ | 2026 (Utah) |
| 2027 ICS Annual Meeting International Continence Society | 15/9/27 – 18/9/27 Location: Florence, Italy Category: SCI Category: Continence Abstracts: TBC AMS-approved: Yes | https://www.ics.org/2027 | 2026 (Maastricht) |
| ESMO Congress 2027 European Society for Medical Oncology | 17/9/27 – 21/9/27 Location: Barcelona, Spain Category: Cancer Rehab Abstracts: TBC AMS-approved: No | https://www.esmo.org/meeting-calendar/esmo-congress-2027 | 2026 (Madrid) |
| 7th Asia Oceanian Congress of NeuroRehabilitation (AOCNR 2027)/18th AMRMC Asia Oceanian Society for Neuro Rehabilitation + Malaysian Association of Rehabilitation Physicians | 27/9/27 – 29/9/27 Location: Putrajaya, Malaysia Category: Neurorehab Abstracts: Opens 4th Nov 2026 AMS-approved: No | https://aocnr2027neurorehab.com/ | 2025 (Yogyakarta, AOSNR) 2026 (Selangor, MARM) |
| 66th Annual Scientific Meeting (ISCoS 2027) The International Spinal Cord Society | 6/10/27 – 9/10/27 Location: Basel, Switzerland Category: SCI Abstracts: TBC AMS-approved | https://iscosmeetings2027.org/ | 2026 (Kuala Lumpur) |
| XXVII World Congress of Neurology (WCN 2027) World Federation of Neurology | 23/10/27 – 25/10/27 Location: Cape Town, South Africa Category: Neurorehab Abstracts: Closes 6th Apr 2027 AMS-approved: No | https://wcn-neurology.com/ | 2025 (Seoul) |
| 2027 AANEM Annual Meeting American Association of Neuromuscular & Electrodiagnostic Medicine | 27/10/27 – 30/10/27 Location: San Antonio, Texas (US) Category: Electrodiagnostics Abstracts: Opens 1st Jan 2027 AMS-approved: Yes | https://www.aanem.org/home/2027/10/27/default-calendar/2027-aanem-annual-meeting | 2026 (Florida) |
| AAPMR Annual Assembly 2027 American Academy of Physical Medicine and Rehabilitation | 10/11/27 – 13/11/27 Location: Phoenix, Arizona (US) Category: General Abstracts: TBC AMS-approved: Yes | https://www.aapmr.org/education/live-events/calendar/future-and-past-meetings | 2026 (Florida) |
| SIOG 2027 Annual Conference International Society of Geriatric Oncology | Date TBC Location: Luxembourg Category: Cancer Rehab Abstracts: Closed AMS-approved: No | https://www.lih.lu/en/article/luxembourg-to-host-the-siog-annual-conference-in-2027/ | 2026 (Valencia) |
Tracked annual events pending official announcements:
- ACRM Annual Conference – American Congress of Rehabilitation Medicine (2026 Conference not yet held)
- KARM Annual Meeting – Korean Academy of Rehabilitation Medicine (2026 Conference not yet held)
- WSC – World Stroke Organisation (2026 Conference not yet held)
- SIO International Conference – Society for Integrative Oncology (2026 Conference held, pending announcement)
- Johns Hopkins Critical Care Rehabilitation Conference – ICU Rehab Network (2026 Conference not yet held)
